Alathon H4620 is a high density polyethylene resin selected by customers for use in extrusion applications and general purpose injection molding applications.
Alathon H4620 is a high density polyethylene resin selected by customers for use in extrusion applications and general purpose injection molding applications.
North America
SDS - Safety Data Sheet
PSB - Product Stewardship Bulletin
Melt Flow Rate (190 °C/2.16 kg) | 19.5 g/10 min |
Density (23 °C) | 0.946 g/cm³ |
Flexural Modulus (1% Secant) | 146000 psi |
Flexural Modulus (1% Secant) | 1007 MPa |
Flexural Modulus (2% Secant) | 842 MPa |
Flexural Modulus (2% Secant) | 122000 psi |
Flexural Young's Modulus | 1201 MPa |
Flexural Young's Modulus | 174000 psi |
Tensile Stress at Break (23 °C) | 1920 psi |
Tensile Stress at Break (23 °C) | 13.2 MPa |
Tensile Elongation at Yield (23 °C) | 12 % |
Notched Izod Impact Strength (23 °C) | 0.78 ft-lb/in |
Notched Izod Impact Strength (23 °C) | 41 J/m |
Shore Hardness (Shore D, max) | 64 |
Deflection Temperature Under Load (66 psi, Unannealed) | 60 °C |
Deflection Temperature Under Load (66 psi, Unannealed) | 141 °F |
Fibers, Injection Molding
High Density Polyethylene
Bulk Continuous Filament & Continuous Filament, Caps & Closures, Filament Yarn, Nonwovens, Raffia/Tapes/Strapping