Alathon H5618 provides easy processing characteristics and exhibits excellent toughness properties and color as well as low odor and good processing stability. Typical applications include housewares, containers, caps and closures.
Alathon H5618 provides easy processing characteristics and exhibits excellent toughness properties and color as well as low odor and good processing stability. Typical applications include housewares, containers, caps and closures.
North America
SDS - Safety Data Sheet
PSB - Product Stewardship Bulletin
Melt Flow Rate (190 °C/2.16 kg) | 18 g/10 min |
Density (23 °C) | 0.956 g/cm³ |
Flexural Modulus (1% Secant) | 204000 psi |
Flexural Modulus (1% Secant) | 1410 MPa |
Tensile Stress at Yield (23 °C) | 4230 psi |
Tensile Stress at Yield (23 °C) | 29.2 MPa |
Tensile Elongation at Yield (23 °C) | 8 % |
Notched Izod Impact Strength (23 °C) | 31 J/m |
Notched Izod Impact Strength (23 °C) | 0.58 ft-lb/in |
Unnotched Impact Strength (-18 °C) | No Break J/m |
Unnotched Impact Strength (-18 °C) | No Break ft-lb/in |
Shore Hardness (Shore D, max) | 69 |
Vicat Softening Temperature | 125 °C |
Low Temperature Brittleness F₅₀ | <-76 °C |
Deflection Temperature Under Load (66 psi, Unannealed) | 73 °C |
Melting Temperature | 130.2 °C |
Injection Molding
High Density Polyethylene
Caps & Closures, Containers, Housewares