Pro-fax SC973 high melt flow, fully formulated impact polypropylene copolymer is available in pellet form. This resin is typically used in thin-wall injection molding applications and offers excellent stiffness.
Pro-fax SC973 high melt flow, fully formulated impact polypropylene copolymer is available in pellet form. This resin is typically used in thin-wall injection molding applications and offers excellent stiffness.
North America
SDS - Safety Data Sheet
PSB - Product Stewardship Bulletin
Melt Flow Rate (230 °C/2.16 kg) | 107 g/10 min |
Density (23 °C) | 0.90 g/cm³ |
Flexural Modulus (0.05 in/min, 1% Secant, Procedure A) | 215000 psi |
Flexural Modulus (1.3 mm/min, 1% Secant, Procedure A) | 1480 MPa |
Tensile Strength at Yield (2 in/min) | 4100 psi |
Tensile Strength at Yield (50 mm/min) | 28 MPa |
Tensile Elongation at Yield | 5 % |
Notched Izod Impact Strength (73 °F, Method A) | 0.6 ft-lb/in |
Notched Izod Impact Strength (23 °C, Method A) | 32 J/m |
Gardner Impact (39 °F, Geometry GC) | 110 in-lbs |
Gardner Impact (4 °C, Geometry GC) | 12 J |
Deflection Temperature Under Load (66 psi, Unannealed) | 240 °F |
Deflection Temperature Under Load (0.45 MPa, Unannealed) | 116 °C |
Compounding, Injection Molding
Polypropylene, Impact Copolymer
Multi Media Packaging, TWIM Food Containers