Pro-fax SC973Y high melt flow, impact polypropylene copolymer is available in pellet form. This resin is typically used in thin-wall injection molding applications and offers a very good stiffness/impact balance.
Pro-fax SC973Y high melt flow, impact polypropylene copolymer is available in pellet form. This resin is typically used in thin-wall injection molding applications and offers a very good stiffness/impact balance.
North America
SDS - Safety Data Sheet
PSB - Product Stewardship Bulletin
Melt Flow Rate (230 °C/2.16 kg) | 107 g/10 min |
Density (23 °C) | 0.90 g/cm³ |
Flexural Modulus (0.05 in/min, 1% Secant, Procedure A) | 205000 psi |
Flexural Modulus (1.3 mm/min, 1% Secant, Procedure A) | 1410 MPa |
Tensile Strength at Yield (2 in/min) | 3800 psi |
Tensile Strength at Yield (50 mm/min) | 26 MPa |
Tensile Elongation at Yield | 4 % |
Notched Izod Impact Strength (73 °F, Method A) | 0.7 ft-lb/in |
Notched Izod Impact Strength (23 °C, Method A) | 37 J/m |
Deflection Temperature Under Load (66 psi, Unannealed) | 243 °F |
Deflection Temperature Under Load (0.45 MPa, Unannealed) | 117 °C |
Compounding, Injection Molding
Polypropylene, Impact Copolymer
Multi Media Packaging, TWIM Food Containers