LyondellBasell has a wide range of polymer products designed for a variety of agricultural packaging applications, ranging from fertilizer and feed bags to containers and outdoor equipment. Our Lucalen copolymer grades can provide excellent toughness and seal strength as well as puncture, tear and ultraviolet resistance for agricultural film applications.
Our Adflex and Lupolen advanced polyolefin resins are also used by customers in co-extruded agricultural film structures where specialized performance is required. Our polymer grades offer good optical properties to allow light transparency to promote crop growth.
Legend: PSB: Product Stewardship Bulletin TDS: Technical Data Sheet SDS: Safety Data Sheet
Showing 1-10 of 46
Product Name | PSB | TDS | SDS | Melt Flow (g/10 min) |
Density (g/cm3) |
|
---|---|---|---|---|---|---|
Adflex Q 100 F | 0.6 (230 °C/2.16 kg) | 0.88 (23 °C, Method A) | ||||
|
||||||
Adflex Q 190 F | 0.6 (230 °C/2.16 kg) | 0.88 | ||||
|
||||||
Adflex Q 300 F | 0.8 (230 °C/2.16 kg) | 0.88 (23 °C, Method A) | ||||
|
||||||
Alathon L4550 | 0.45 (190 °C/2.16 kg) | 0.945 (23 °C) | ||||
|
||||||
Alathon L5645 | 0.54 (190 °C/2.16 kg) | 0.959 (23 °C) | ||||
|
||||||
CirculenRecover LD24L06 transparent | N/A | 0.6 (190 °C/2.16 kg) | 0,924 | |||
|
||||||
CirculenRecover LD29M01 transparent | N/A | 1,1 (190 °C/2.16 kg) | 0,929 | |||
|
||||||
CirculenRenew C14 LD2420D | 0.25 (190 °C/2.16 kg) | 0.923 | ||||
|
||||||
CirculenRenew C14 LD2420F | 0.75 (190 °C/2.16 kg) | 0.923 | ||||
|
||||||
Lucalen A2540D | 0.25 (190 °C/2.16 kg) | 0.923 | ||||
|
Showing 1-10 of 46