Polyolefin based resins from LyondellBasell are chosen by customers for use in bags and pouches due to their cost-competitiveness and ease of production, filling and transport compared to traditional materials. Other attributes include defined elongation or shrink properties; improved flexibility and thermal resistance compared to paper and cardboard; increased impact resistance relative to glass, paper and cardboard; improved inertness, i.e., lower chemical interaction compared to metal cans; design flexibility to improve shelf appeal, tamper-resistance and ease of use, as well as small and large lot production capabilities. Bags and pouches are the most effective types of packaging with a much lower impact to the environment compared to glass and metal.
Legend: PSB: Product Stewardship Bulletin TDS: Technical Data Sheet SDS: Safety Data Sheet
Showing 1-10 of 148
Product Name | PSB | TDS | SDS | Melt Flow (g/10 min) |
Density (g/cm3) |
|
---|---|---|---|---|---|---|
Adflex C 200 F | 6 (230 °C/2.16 kg) | 0.89 (23 °C, Method A) | ||||
|
||||||
Adflex C 290 F | 6 (230 °C/2.16 kg) | 0.88 | ||||
|
||||||
Adflex Q 100 F | 0.6 (230 °C/2.16 kg) | 0.88 (23 °C, Method A) | ||||
|
||||||
Adflex Q 108 F | 0.6 (230 °C/2.16 kg) | 0.88 (23 °C, Method A) | ||||
|
||||||
Adflex Q 109 F | 0.6 (230 °C/2.16 kg) | 0.88 (23 °C, Method A) | ||||
|
||||||
Adflex Q 190 F | 0.6 (230 °C/2.16 kg) | 0.88 | ||||
|
||||||
Adflex Q 300 F | 0.8 (230 °C/2.16 kg) | 0.88 (23 °C, Method A) | ||||
|
||||||
Adflex Q 401 F | 0.65 (230 °C/2.16 kg) | 0.88 (23 °C, Method A) | ||||
|
||||||
Adflex Q 402 F | 0.65 (230 °C/2.16 kg) | 0.88 (23 °C, Method A) | ||||
|
||||||
Adflex X 500 F | 7.5 (230 °C/2.16 kg) | 0.89 (23 °C, Method A) | ||||
|
Showing 1-10 of 148