LyondellBasell resins are the materials of choice for automotive bumpers globally. Our resins for bumper applications exhibit excellent processability and very good paintabililty - enabling low thickness, low cycle time, zero gap design, high shock absorption and aesthetic performance.
By using a new generation of Advanced Polyolefin Polymers, LyondellBasell is able to offer low density PP Compounds and unfilled resins to be used in existing tools designed for high density materials. This is saving part weight and is contributing to protect the environment by lower CO2 emissions.
Legend: PSB: Product Stewardship Bulletin TDS: Technical Data Sheet SDS: Safety Data Sheet
Showing 1-10 of 323
Product Name | PSB | TDS | SDS | Melt Flow (g/10 min) |
Density (g/cm3) |
|
---|---|---|---|---|---|---|
Adstif EA5074 | N/A | 30 (230 °C/2.16 kg) | 0.90 | |||
|
||||||
Adstif EA5075 | N/A | 60 (230 °C/2.16 kg) | 0.90 | |||
|
||||||
Adstif EA5076 | N/A | 110 (230 °C/2.16 kg) | 0.90 | |||
|
||||||
CirculenRecover PPC TKC 2409P E1 C11306 | N/A | 12 (230 °C/2.16 kg) | 1.01 (23 °C) | |||
|
||||||
CirculenRecover PPC TRC 2309P E C11544 | 17 (230 °C/2.16 kg) | 1.01 (23 °C) | ||||
|
||||||
CirculenRecover PPC TRC 2377P E M11641 | 15 (230 °C/2.16 kg) | 1.03 (23 °C) | ||||
|
||||||
CirculenRecover PPC TRC 779X LD Black | N/A | N/A | 26 (230 °C/2.16 kg) | 0.98 (23 °C, Method A) | ||
|
||||||
CirculenRecover PPC TYC 1123P E C11287 | 23 (230 °C/2.16 kg) | 1,02 (23 °C) | ||||
|
||||||
CirculenRecover PPC TYC 1123X E BLACK | N/A | 23 (230 °C/2.16 kg) | 1.02 (23 °C) | |||
|
||||||
CirculenRecover PPC TYC 1168P 848 Black | N/A | N/A | 23 (230 °C/2.16 kg) | 0.99 (23 °C, Method A) | ||
|
Showing 1-10 of 323