Collapsible tubes are used to package a variety of items such as food, chemicals, daily and personal care, cosmetics, and pharmaceuticals. The use of polyolefin-based materials for each part of a tube closure (closure, tube neck and body) can deliver the mechanical properties required for this application. Our Lupolen and Hostalen resins are used to produce all components of collapsible tubes. These products can be processed by extrusion or injection molding and feature stress-cracking resistance, flexibility, and easy welding properties.
Legend: PSB: Product Stewardship Bulletin TDS: Technical Data Sheet SDS: Safety Data Sheet
Showing 1-10 of 19
Product Name | PSB | TDS | SDS | Sales Specs | Melt Flow (g/10 min) |
Density (g/cm3) |
---|---|---|---|---|---|---|
Adflex Q 100 F | N/A | 0.6 (230 °C/2.16 kg) | 0.88 (23 °C, Method A) | |||
|
||||||
Adflex Q 190 F | N/A | 0.6 (230 °C/2.16 kg) | 0.88 | |||
|
||||||
Adflex Q 300 F | N/A | 0.8 (230 °C/2.16 kg) | 0.88 (23 °C, Method A) | |||
|
||||||
Hostalen 5231H | N/A | 2.0 (190 °C/2.16 kg) | 0.952 | |||
|
||||||
Hostalen ACP 5331H | N/A | 2.1 (190 °C/2.16 kg) | 0.953 | |||
|
||||||
HOSTALEN ACP 5331 H B | N/A | N/A | 2.1 (190 °C/2.16 kg) | 0.953 | ||
|
||||||
Hostalen ACP 5331H UV B PLUS | N/A | 2.1 (190 °C/2.16 kg) | 0.953 | |||
|
||||||
Hostalen ACP 6541A UV | N/A | 1.45 (190 °C/2.16 kg) | 0.954 | |||
|
||||||
Hostalen ACP 6541A UV B PLUS | N/A | N/A | 1.45 (190 °C/2.16 kg) | 0.954 | ||
|
||||||
Hostalen GF 4750 | N/A | 0.4 (190 °C/2.16 kg) | 0.950 | |||
|
Showing 1-10 of 19