LyondellBasell produces Hostalen and Lupolen HDPE resins that are selected by customers for blow molded industrial packaging drums for the storage and transport of liquids, solids and powders. Customers report product features such as good processing, high impact performance, good environmental stress cracking resistance and top load performance. The grades meet UN certifications requirements.
Legend: PSB: Product Stewardship Bulletin TDS: Technical Data Sheet SDS: Safety Data Sheet
Showing 1-10 of 13
Product Name | PSB | TDS | SDS | Melt Flow (g/10 min) |
Density (g/cm3) |
|
---|---|---|---|---|---|---|
Histif 5431 Z | 2.6 (190 °C/21.6 kg) | 0.954 | ||||
|
||||||
Hostalen ACP 5331 A | 6.5 (190 °C/21.6 kg) | 0.952 | ||||
|
||||||
HOSTALEN ACP 5331A B | N/A | 0.28 (190 °C/5.0 kg) | 0.952 | |||
|
||||||
Lupolen 4261A Q149 | 6.0 (190 °C/21.6 kg) | 0.945 | ||||
|
||||||
Lupolen 5261Z | 2.0 (190 °C/21.6 kg) | 0.954 | ||||
|
||||||
Lupolen 5261Z HI | 2.0 (190 °C/21.6 kg) | 0.954 | ||||
|
||||||
Lupolen 5261ZS | 2.0 (190 °C/21.6 kg) | 0.951 | ||||
|
||||||
Microthene MP625962 | 5.0 (190 °C/2.16 kg) | 0.935 (23 °C) | ||||
|
||||||
Microthene MP635962 | 6.7 (190 °C/2.16 kg) | 0.935 (23 °C) | ||||
|
||||||
Microthene MP643962 | 3.6 (190 °C/2.16 kg) | 0.9395 (23 °C) | ||||
|
Showing 1-10 of 13