Pipe fitting producers select resins from LyondellBasell to take advantage of the excellent creep strength, chemical resistance and weldability they deliver. Fittings for butt welding, electrofusion welding or socket welding, as well as mechanical-joint compression and push-fit fittings are molded using our Alathon and Hostalen HDPE, Hostalen PP and PB-1 resins*.
*Note: PB-1 is not being sold in pipe applications intended for use in North America.
Legend: PSB: Product Stewardship Bulletin TDS: Technical Data Sheet SDS: Safety Data Sheet
Showing 1-6 of 6
Product Name | PSB | TDS | SDS | Melt Flow (g/10 min) |
Density (g/cm3) |
|
---|---|---|---|---|---|---|
Akoafloor PB 4235-1 IVORY | 0.60 (190 °C/2.16 kg) | 0.93 | ||||
|
||||||
Akoalit PB 4237 GREY | 0.4 (190 °C/2.16 kg) | 0.938 | ||||
|
||||||
Akoalit PB 4238 WHITE | 0.40 (190 °C/2.16 kg) | 0.938 | ||||
|
||||||
Hostalen PP H1022 | 0.3 (230 °C/2.16 kg) | 0.901 | ||||
|
||||||
Hostalen PP H1022 12 | 0.3 (230 °C/2.16 kg) | 0.908 | ||||
|
||||||
Hostalen PP H2142 12 | 0.3 (230 °C/2.16 kg) | 0.908 | ||||
|
Showing 1-6 of 6