Today’s flexible packaging industry demands polyolefin sealant materials that offer everything, such as low seal initiation temperatures (SIT), no stickiness, and high clarity. Additionally there is a requirement for polyolefins that also provide specific functional properties to the film surface. That is why LyondellBasell has developed a broad range of skin resins offering a vast array of functionalities marketed under the well-established Adsyl and Clyrell brands. In co-extruded BOPP, cast film and blown film, Adsyl grades are mainly used as skin layer material with a large range, from medium to very and ultra-low SIT values while Clyrell grades are used where a low SIT is not required.
Legend: PSB: Product Stewardship Bulletin TDS: Technical Data Sheet SDS: Safety Data Sheet
Showing 1-10 of 41
Product Name | PSB | TDS | SDS | Melt Flow (g/10 min) |
Density (g/cm3) |
|
---|---|---|---|---|---|---|
Adsyl 3 C 30 F HP | 5.5 (230 °C/2.16 kg) | 0.90 (23 °C, Method A) | ||||
|
||||||
Adsyl 3 C 90 F HP | 5.5 (230 °C/2.16 kg) | 0.90 (23 °C, Method A) | ||||
|
||||||
Adsyl 5 C 30 F | 5.5 (230 °C/2.16 kg) | 0.90 (23 °C, Method A) | ||||
|
||||||
Adsyl 5 C 30 F ST | 6 (230 °C/2.16 kg) | 0.90 (23 °C, Method A) | ||||
|
||||||
Adsyl 5 C 33 F | 5.5 (230 °C/2.16 kg) | 0.90 (23 °C, Method A) | ||||
|
||||||
Adsyl 5 C 37 F | 5.5 (230 °C/2.16 kg) | 0.90 (23 °C, Method A) | ||||
|
||||||
Adsyl 5 C 37 F ST | 6 (230 °C/2.16 kg) | 0.90 (23 °C, Method A) | ||||
|
||||||
Adsyl 5 C 39 F | 5.5 (230 °C/2.16 kg) | 0.90 (23 °C, Method A) | ||||
|
||||||
Adsyl 5 C 97 F | 5.5 (230 °C/2.16 kg) | 0.90 (23 °C, Method A) | ||||
|
||||||
Adsyl 6 C 30 F | 5.5 (230 °C/2.16 kg) | 0.90 (23 °C, Method A) | ||||
|
Showing 1-10 of 41