Secondary packaging (or overpackaging) can be both flexible and rigid, a monolayer or multilayer construction, or incorporate a peelable seal. It can also provide additional barrier or functional properties to the primary packaging. The potential for interaction between the secondary packaging and the primary packaging of healthcare applications has become a significant concern for producers. This has led to the need for enhanced purity and consistency of secondary packaging - right down to the packaging used during transport. LyondellBasell offers a variety of PE and PP grades suitable for secondary packaging, including our Purell LDPE and Purell PP grades.
Legend: PSB: Product Stewardship Bulletin TDS: Technical Data Sheet SDS: Safety Data Sheet
Showing 1-10 of 35
Product Name | PSB | TDS | SDS | Melt Flow (g/10 min) |
Density (g/cm3) |
|
---|---|---|---|---|---|---|
Alathon L4434 | 0.34 (190 °C/2.16 kg) | 0.944 (23 °C) | ||||
|
||||||
Alathon L4550 | 0.45 (190 °C/2.16 kg) | 0.945 (23 °C) | ||||
|
||||||
Alathon L5045 | 0.45 (190 °C/2.16 kg) | 0.950 (23 °C) | ||||
|
||||||
Alathon L5485 | 0.85 (190 °C/2.16 kg) | 0.954 (23 °C) | ||||
|
||||||
Alathon L5645 | 0.54 (190 °C/2.16 kg) | 0.959 (23 °C) | ||||
|
||||||
Alathon M6030 | 3.0 (190 °C/2.16 kg) | 0.960 (23 °C) | ||||
|
||||||
CirculenRecover LD24L06 transparent | N/A | 0.6 (190 °C/2.16 kg) | 0,924 | |||
|
||||||
CirculenRecover LD29M01 transparent | N/A | 1,1 (190 °C/2.16 kg) | 0,929 | |||
|
||||||
GX5110 | N/A | 1.3 (190 °C/2.16 kg) | 0,925 | |||
|
||||||
Petrothene LP510300 | 0.33 (190 °C/2.16 kg) | 0.949 (23 °C) | ||||
|
Showing 1-10 of 35