Softell is an innovative, new-generation advanced polyolefins product family from LyondellBasell for soft touch applications.
Due to outstanding haptic and aesthetic qualities combined with excellent processability, these resins can create cost-effective and highly sophisticated OEM design concepts.
The materials are plasticiser-free with high scratch resistance and mat surface fully compatible with other polyolefins.
The wide range of products from very soft to rigid is providing high potential to customers to improve perceived quality and reduce system costs.
Legend: PSB: Product Stewardship Bulletin TDS: Technical Data Sheet SDS: Safety Data Sheet
Showing 1-10 of 19
Product Name | PSB | TDS | SDS | Melt Flow (g/10 min) |
Density (g/cm3) |
|
---|---|---|---|---|---|---|
Adflex KS 021 P | 0.9 (230 °C/2.16 kg) | 0.88 (23 °C, Method A) | ||||
|
||||||
Adflex Q 302 B | 0.9 (230 °C/2.16 kg) | 0.88 (23 °C, Method A) | ||||
|
||||||
Adflex Z101H | 27 (230 °C/2.16 kg) | 0.88 (23 °C, Method A) | ||||
|
||||||
Hifax CA 138 A | 2.8 (230 °C/2.16 kg) | 0.88 (23 °C, Method A) | ||||
|
||||||
Softell CA 02 A | 0.6 (230 °C/2.16 kg) | 0.88 (23 °C, Method A) | ||||
|
||||||
Softell CA 7413 A | 2.5 (230 °C/2.16 kg) | 0.88 (23 °C, Method A) | ||||
|
||||||
Softell DKG 100N NATURAL | N/A | 20 (230 °C/2.16 kg) | 0.96 (23 °C) | |||
|
||||||
SOFTELL DKG150N NATURAL | 15 (230 °C/2.16 kg) | 1.00 (23 °C) | ||||
|
||||||
Softell DKG 250N 722 Tan | 15 (230 °C/2.16 kg) | 1.06 (23 °C) | ||||
|
||||||
Softell DKG 250N 731 Gray | 15 (230 °C/2.16 kg) | 1.06 (23 °C) | ||||
|
Showing 1-10 of 19