Syringes make up one of the largest categories of medical devices. Material specifications vary depending on the type and size of the syringe required. Syringes are classified as two-part and three-part syringes, are single use only and may be empty or prefilled.
Purell PP grades are typically used by customers to produce the barrel or cylinder, the shield and/or the hub. Purell HDPE grades are generally used in the plunger/rod, the shield and/or the hub.
Legend: PSB: Product Stewardship Bulletin TDS: Technical Data Sheet SDS: Safety Data Sheet
Showing 1-8 of 8
Product Name | PSB | TDS | SDS | Melt Flow (g/10 min) |
Density (g/cm3) |
|
---|---|---|---|---|---|---|
Purell GA7760 | 18 (190 °C/2.16 kg) | 0.963 | ||||
|
||||||
Purell HP373P | 18 (230 °C/2.16 kg) | 0.90 (23 °C) | ||||
|
||||||
Purell HP570P | 16 (230 °C/2.16 kg) | 0.90 (23 °C) | ||||
|
||||||
Purell HP570R | 23 (230 °C/2.16 kg) | 0.90 (23 °C) | ||||
|
||||||
Purell HP671T | 55 (230 °C/2.16 kg) | 0.90 (23 °C) | ||||
|
||||||
Purell RP373R | 25 (230 °C/2.16 kg) | 0.90 (23 °C) | ||||
|
||||||
Purell RP374R | 25 (230 °C/2.16 kg) | 0.90 (23 °C) | ||||
|
||||||
Purell RP375R | 25 (230 °C/2.16 kg) | 0.90 (23 °C) | ||||
|
Showing 1-8 of 8