Whether it is bumpers, instrument panels, interior trims, under-the-hood applications or structural parts and body panels – the versatility and economics of LyondellBasell’s advanced polypropylene creates customer opportunities for cost-effective and innovative design concepts that can enhance both passenger safety, comfort and quality. Our low density and high flow products can help improve fuel economy and reduce final part costs. Polypropylene has become the most important thermoplastic material in an automobile, with an average utilization of 70 kg per vehicle, including compounds and resins.
Legend: PSB: Product Stewardship Bulletin TDS: Technical Data Sheet SDS: Safety Data Sheet
Showing 1-10 of 1810
Product Name | PSB | TDS | SDS | Melt Flow (g/10 min) |
Density (g/cm3) |
|
---|---|---|---|---|---|---|
Adflex KS 021 P | 0.9 (230 °C/2.16 kg) | 0.88 (23 °C, Method A) | ||||
|
||||||
Adflex KS 311 P | 9.5 (230 °C/2.16 kg) | 0.89 (23 °C, Method A) | ||||
|
||||||
Adflex KS 311 P RXF BLACK | N/A | N/A | N/A | |||
|
||||||
Adflex Q 108 F | 0.6 (230 °C/2.16 kg) | 0.88 (23 °C, Method A) | ||||
|
||||||
Adflex Q 109 F | 0.6 (230 °C/2.16 kg) | 0.88 (23 °C, Method A) | ||||
|
||||||
Adflex Q 200 F | 0.8 (230 °C/2.16 kg) | 0.88 (23 °C, Method A) | ||||
|
||||||
Adstif EA5074 | N/A | 30 (230 °C/2.16 kg) | 0.90 | |||
|
||||||
Adstif EA5075 | N/A | 60 (230 °C/2.16 kg) | 0.90 | |||
|
||||||
Adstif EA5076 | N/A | 110 (230 °C/2.16 kg) | 0.90 | |||
|
||||||
Adstif HA1152 | N/A | 25 (230 °C/2.16 kg) | 0.90 | |||
|
Showing 1-10 of 1810