Moplen and Pro-fax polypropylene resins, Alathon and Petrothene polyethylene products, as well as the specialty materials, such as Adstif, Clyrell, and Adflex, provide customers with a competitive advantage. LyondellBasell offers a complete range of possibilities from stiffness, impact, clarity and gloss to softness and flexibility.
Legend: PSB: Product Stewardship Bulletin TDS: Technical Data Sheet SDS: Safety Data Sheet
Showing 1-10 of 279
Product Name | PSB | TDS | SDS | Melt Flow (g/10 min) |
Density (g/cm3) |
|
---|---|---|---|---|---|---|
Adflex X 100 G | 8 (230 °C/2.16 kg) | 0.88 (23 °C, Method A) | ||||
|
||||||
Adflex X 190 G | 8 (230 °C/2.16 kg) | 0.88 | ||||
|
||||||
Adstif EA5074 | N/A | 30 (230 °C/2.16 kg) | 0.90 | |||
|
||||||
Adstif EA5075 | N/A | 60 (230 °C/2.16 kg) | 0.90 | |||
|
||||||
Adstif EA5076 | N/A | 110 (230 °C/2.16 kg) | 0.90 | |||
|
||||||
Adstif EA648P | 18 (230 °C/2.16 kg) | 0.90 | ||||
|
||||||
Adstif HA5029 | N/A | 65 (230 °C/2.16 kg) | 0.90 | |||
|
||||||
Adstif HA686J | N/A | 3 (230 °C/2.16 kg) | 0.90 | |||
|
||||||
Adstif HA748L | N/A | 5 (230 °C/2.16 kg) | 0.90 | |||
|
||||||
Adstif HA840R | 20 (230 °C/2.16 kg) | 0.90 (23 °C) | ||||
|
Showing 1-10 of 279