During the past decade, we have opened up new application areas for customers such as Bosch & Siemens Home Appliances, Miele, Husqvarna, Whirlpool and many others.
The superior recyclability of polyolefin-based products used by the Electrical & Electronics/Appliances market aids in achieving compliance with the European directive regarding waste electrical and electronic equipment (WEEE).
Legend: PSB: Product Stewardship Bulletin TDS: Technical Data Sheet SDS: Safety Data Sheet
Showing 1-10 of 152
Product Name | PSB | TDS | SDS | Melt Flow (g/10 min) |
Density (g/cm3) |
|
---|---|---|---|---|---|---|
Adstif HA5029 | N/A | 65 (230 °C/2.16 kg) | 0.90 | |||
|
||||||
Adstif HA748L | N/A | 5 (230 °C/2.16 kg) | 0.90 | |||
|
||||||
Akoalit PB DKG 300 | 2.0 (230 °C/2.16 kg) | 1.315 | ||||
|
||||||
CirculenRecover PPC ERS 2302L C11658 | N/A | 16 (230 °C/2.16 kg) | 0.92 | |||
|
||||||
Hifax CA 12 A | 0.8 (230 °C/2.16 kg) | 0.88 (23 °C, Method A) | ||||
|
||||||
Hifax CA 7441 A | 0.8 (230 °C/2.16 kg) | 0.88 (23 °C, Method A) | ||||
|
||||||
HIFAX SP179N B | N/A | 8 (230 °C/2.16 kg) | N/A | |||
|
||||||
Hiflex CA 7700 A | 1.4 (230 °C/2.16 kg) | 0.88 (23 °C, Method A) | ||||
|
||||||
Hiflex CA 7800 A | 1.2 (230 °C/2.16 kg) | 0.88 (23 °C, Method A) | ||||
|
||||||
Hostacom 1202 1053 | 25 (230 °C/2.16 kg) | 1.05 (23 °C) | ||||
|
Showing 1-10 of 152