As the first tie-layer adhesives developed in the North American market over 35 years ago, Plexar resins continue to be one of the leading tie-layers produced in the world today. LyondellBasell offers a broad array of resins that provide excellent adhesion to ethylene vinyl alcohol (EVOH), polyamide (nylon), PET and many other polyolefins.
Plexar tie-layer resins from LyondellBasell used in multilayer structures are anhydride-modified polyolefins that bond dissimilar polymers together, primarily in multilayer, co-extruded structures. Customers report that Plexar resins provide superior performance in coextrusion applications such as blown and cast film, extrusion coating, blow molding, sheet extrusion, wire and cable technology, and in other industrial bonding applications.
Legend: PSB: Product Stewardship Bulletin TDS: Technical Data Sheet SDS: Safety Data Sheet
Showing 1-10 of 31
Product Name | PSB | TDS | SDS | Melt Flow (g/10 min) |
Density (g/cm3) |
|
---|---|---|---|---|---|---|
Plexar PX1007 | 3.1 (190 °C/2.16 kg) | 0.931 (23 °C) | ||||
|
||||||
Plexar PX1936 | N/A | N/A | 2.1 (190 °C/2.16 kg) | 0.924 (23 °C) | ||
|
||||||
PLEXAR PX1939X01 | 3.1 (190 °C/2.16 kg) | 0.933 (23 °C) | ||||
|
||||||
Plexar PX2246 | 0.45 (190 °C/2.16 kg) | 0.951 (23 °C) | ||||
|
||||||
Plexar PX2250 | 6.0 (190 °C/2.16 kg) | 0.943 (23 °C) | ||||
|
||||||
Plexar PX2413 | 5.5 (190 °C/2.16 kg) | 0.920 (23 °C) | ||||
|
||||||
Plexar PX2600 | 6.0 (190 °C/2.16 kg) | 0.927 (23 °C) | ||||
|
||||||
Plexar PX3060 | 2.2 (190 °C/2.16 kg) | 0.924 (23 °C) | ||||
|
||||||
Plexar PX3060P | N/A | 2.2 (190 °C/2.16 kg) | 0.924 (23 °C) | |||
|
||||||
Plexar PX3184 | 2.1 (190 °C/2.16 kg) | 0.920 (23 °C) | ||||
|
Showing 1-10 of 31