Legend: PSB: Product Stewardship Bulletin TDS: Technical Data Sheet SDS: Safety Data Sheet
Showing 1-10 of 60
Product Name | PSB | TDS | SDS | Melt Flow (g/10 min) |
Density (g/cm3) |
|
---|---|---|---|---|---|---|
Alathon H4620 | 19.5 (190 °C/2.16 kg) | 0.946 (23 °C) | ||||
|
||||||
Microthene FA70000 | N/A | 10 (190 °C/2.16 kg) | 0.952 (23 °C) | |||
|
||||||
Microthene FA70900 | 10 (190 °C/2.16 kg) | 0.952 (23 °C) | ||||
|
||||||
Microthene FE53200 | N/A | 8.0 | 0.926 (23 °C) | |||
|
||||||
Microthene FN50100 | 22 (190 °C/2.16 kg) | 0.915 (23 °C) | ||||
|
||||||
Microthene FN51000 | 5.2 (190 °C/2.16 kg) | 0.923 (23 °C) | ||||
|
||||||
Microthene FN51900 | 5.2 (190 °C/2.16 kg) | 0.923 (23 °C) | ||||
|
||||||
Microthene MN70100 | 70 (190 °C/2.16 kg) | 0.912 (23 °C) | ||||
|
||||||
Microthene MN71020 | 22 (190 °C/2.16 kg) | 0.915 (23 °C) | ||||
|
||||||
Microthene MN71120 | 22 (190 °C/2.16 kg) | 0.915 (23 °C) | ||||
|
Showing 1-10 of 60