LyondellBasell is one of the world's largest suppliers of polyolefins and advanced polyolefins to producers of textiles and fibers. We offer a wide range of polypropylene (PP) homopolymer (Moplen, Pro-fax or Metocene), copolymer (Clyrell), and polyethylene (Alathon or Hostalen), as well as advanced polyolefins (Adflex) for the production of strapping, monofilaments, tapes, continuous filaments, staple fibers, spun-bonded and melt blown nonwovens
Legend: PSB: Product Stewardship Bulletin TDS: Technical Data Sheet SDS: Safety Data Sheet
Showing 1-10 of 69
Product Name | PSB | TDS | SDS | Melt Flow (g/10 min) |
Density (g/cm3) |
|
---|---|---|---|---|---|---|
Adflex Z101H | 27 (230 °C/2.16 kg) | 0.88 (23 °C, Method A) | ||||
|
||||||
Adflex Z 108 S | 27 (230 °C/2.16 kg) | 0.88 (23 °C, Method A) | ||||
|
||||||
Alathon H4620 | 19.5 (190 °C/2.16 kg) | 0.946 (23 °C) | ||||
|
||||||
CirculenRenew C14 HP456J | 3.4 (230 °C/2.16 kg) | 0.900 | ||||
|
||||||
Hostalen ACP 7740 F1 | 1.8 (190 °C/5.0 kg) | 0.948 | ||||
|
||||||
Hostalen ACP 7740 F2 | 1.8 (190 °C/5.0 kg) | 0.948 | ||||
|
||||||
Hostalen ACP 7740 F3 | 1.6 (190 °C/5.0 kg) | 0.946 | ||||
|
||||||
Hostalen GF 7740 F2 | 1.8 (190 °C/5.0 kg) | 0.946 | ||||
|
||||||
Hostalen GF 7750 M2 | 1.0 (190 °C/2.16 kg) | 0.957 | ||||
|
||||||
Hostalen GF 7750 M3 | 0.6 (190 °C/2.16 kg) | 0.957 | ||||
|
Showing 1-10 of 69