Marketed under the trade name Lupolen, low density and high density polyethylene grades from LyondellBasell are used by customers in a variety of processing technologies, including blow molding, pipe and film extrusion and injection molding.
Marketed under the trade name Lupolen, low density and high density polyethylene grades from LyondellBasell are used by customers in a variety of processing technologies, including blow molding, pipe and film extrusion and injection molding.
Legend: PSB: Product Stewardship Bulletin TDS: Technical Data Sheet SDS: Safety Data Sheet
Showing 1-10 of 66
Product Name | PSB | TDS | SDS | Melt Flow (g/10 min) |
Density (g/cm3) |
|
---|---|---|---|---|---|---|
Lupolen 1800H | 1.5 (190 °C/2.16 kg) | 0.919 | ||||
|
||||||
Lupolen 1800P | 15 (190 °C/2.16 kg) | 0.918 | ||||
|
||||||
Lupolen 1800S | 20 (190 °C/2.16 kg) | 0.917 | ||||
|
||||||
Lupolen 1800U | 65 (190 °C/2.16 kg) | 0.918 | ||||
|
||||||
Lupolen 1840D | 0.25 (190 °C/2.16 kg) | 0.919 | ||||
|
||||||
Lupolen 2220H | 2.0 (190 °C/2.16 kg) | 0.9225 (23 °C) | ||||
|
||||||
Lupolen 2221D | 0.25 (190 °C/2.16 kg) | 0.9220 (23 °C) | ||||
|
||||||
LUPOLEN 2221F | 0.80 (190 °C/2.16 kg) | 0.9220 (23 °C) | ||||
|
||||||
LUPOLEN 2227K | 4.0 (190 °C/2.16 kg) | 0.9225 (23 °C) | ||||
|
||||||
Lupolen 2420D | 0.25 (190 °C/2.16 kg) | 0.923 | ||||
|
Showing 1-10 of 66